Polytetrafluoroethylene (PTFE), filled [Rulon®]
Properties
Common uses

PTFE– (Rulon)
Material Specifications
| ASTM or UL test | Property | Value |
Physical |
||
| D792 | Density (lb/in3)/(g/cm3) | 0.070–0.082 (1.95–2.27) |
| D570 | Water absorption, 24 hrs (%) | 0 |
Mechanical |
||
| D638 | Tensile strength (psi) | 1,500–2,000 |
| D638 | Tensile modulus (psi) | - |
| D638 | Tensile elongation at yield (%) | 150–180 |
| D790 | Flexural strength (psi) | - |
| D790 | Flexural modulus (psi) | - |
| D785 | Hardness, Shore D | 60–75 |
| D256 | Izod notched impact (ft-lb/in) | 6.0 |
Thermal |
||
| D696 | Coefficient of linear thermal expansion (x 10–5 in./in./°F) |
4.9 x 10–5 |
| D648 | Heat deflection temp (F°/C°) at 264 psi | - |
| D3418 | Melting temp (F°/C°) | - |
| - | Max operating temp (F°/C°) | 500/260 |
| C177 | Thermal conductivity (BTU-in/ft²-hr-°F) |
4.8 |
| UL94 | Flammability rating | - |
Electrical |
||
| D150 | Dielectric constant at 1 MHz | 2.4–2.5 |
| D150 | Dissipation factor at 1 MHz | 0.001–0.003 |
| D150 | Dielectric strength (V/mil) | - |
| D257 | Volume resistivity (ohm/cm) at 50% RH | 1.0 x 1015–8.0 x 1018 |
These are typical values for reference and comparison only. They should not be used as a basis for design specifications or quality control. Contact us for the manufacturers’ complete material property datasheets. All values were taken at 73°F (23°C) unless otherwise noted.
Don’t see what you’re looking for? Call us at 800–423-2769 or email us at tom@crownplasticsinc.com.