Polysulfone [Udel®]
Properties
Common uses

Polysulfone tubing
Material Specifications
| ASTM or UL test | Property | Value |
Physical |
||
| D792 | Density (lb/in3)/(g/cm3) | 0.045 (1.24) |
| D570 | Water absorption, 24 hrs (%) | 0.3 |
Mechanical |
||
| D638 | Tensile strength (psi) | 10,200 |
| D638 | Tensile modulus (psi) | 360,000 |
| D638 | Tensile elongation at yield (%) | 30 |
| D790 | Flexural strength (psi) | 15,000 |
| D790 | Flexural modulus (psi) | 400,000 |
| D785 | Hardness, Rockwell | 82 |
| D256 | Izod notched impact (ft-lb/in) | 1.3 |
Thermal |
||
| D696 | Coefficient of linear thermal expansion (x 10–5 in./in./°F) |
3.10 |
| D648 | Heat deflection temp (F°/C°) at 264 psi | 340/171 |
| D3418 | Melting temp (F°/C°) | - |
| D3418 | Glass transition temp (F°/C°) | 374/190 |
| - | Max operating temp (F°/C°) | 300/149 |
| C177 | Thermal conductivity (BTU-in/ft²-hr-°F) |
- |
| UL94 | Flammability rating | H-B |
Electrical |
||
| D150 | Dielectric constant at 1 MHz | 3.14 |
| D150 | Dissipation factor at 1 MHz | 0.0008 |
| D150 | Dielectric strength (V/mil) | 425 |
| D257 | Volume resistivity (ohm/cm) at 50% RH | 5 x 1016 |
These are typical values for reference and comparison only. They should not be used as a basis for design specifications or quality control. Contact us for the manufacturers’ complete material property datasheets. All values were taken at 73°F (23°C) unless otherwise noted.
Don’t see what you’re looking for? Call us at 800–423-2769 or email us at tom@crownplasticsinc.com.