Polyimideimide (PAI) [Tecator®]
Properties
Common uses
Tecator polyimideimide
Material Specifications
ASTM or UL test | Property | T15013 |
Physical |
||
D792 | Density (lb/in3)/(g/cm3) | 0.051 (1.41) |
D570 | Water absorption, 24 hrs (%) | 0.3 |
Mechanical |
||
D638 | Tensile strength (psi) | 21,000 |
D638 | Tensile modulus (psi) | - |
D638 | Tensile elongation at break (%) | 15 |
D790 | Flexural strength (psi) | 33,000 |
D790 | Flexural modulus (psi) | 711,000 |
D785 | Hardness, Rockwell | 119 |
D256 | Izod notched impact (ft-lb/in) | 2.3 |
Thermal |
||
D696 | Coefficient of linear thermal expansion (x 10–5 in./in./°F) |
1.66 x 10–5 |
D648 | Heat deflection temp (F°) at 264 psi | 532 |
D3418 | Melting temp (F°/C°) | - |
- | Max operating temp (F°/C°) | 500/260 |
C177 | Thermal conductivity (BTU-in/ft²-hr-°F) |
- |
UL94 | Flammability rating | V-O |
Electrical |
||
D150 | Dielectric constant at 1 MHz | 3.9 |
D150 | Dissipation factor at 1 MHz | 0.009 |
D149 | Dielectric strength (V/mil) | - |
D257 | Volume resistivity (ohm/cm) at 50% RH | >1015 |
These are typical values for reference and comparison only. They should not be used as a basis for design specifications or quality control. Contact us for the manufacturers’ complete material property datasheets. All values were taken at 73°F (23°C) unless otherwise noted.
Don’t see what you’re looking for? Call us at 800–423-2769 or email us at tom@crownplasticsinc.com.