Polyimide [Sintimid V®]
Properties
Common uses

Sintimid Polyimide
| ASTM or UL test | Property | Unfilled |
Physical |
||
| D792 | Density (lb/in3)/(g/cm3) | 0.048 (1.34) |
| D570 | Water absorption, 24 hrs (%) | 0.62 |
Mechanical |
||
| D638 | Tensile strength (psi) | 20,300 |
| D638 | Tensile modulus (psi) | - |
| D638 | Tensile elongation at break (%) | 9 |
| D790 | Flexural strength (psi) | 29,700 |
| D790 | Flexural modulus (psi) | 580,000 |
| D785 | Hardness, Shore D | - |
| D256 | Izod notched impact (ft-lb/in) | 0.6 |
Thermal |
||
| D696 | Coefficient of linear thermal expansion (x 10–5 in./in./°F) |
28 x 10–9 |
| D648 | Heat deflection temp (F°) at 264 psi |
- |
| D3418 | Melting temp (F°/C°) | - |
| - | Max operating temp (F°) | 626 |
| C177 | Thermal conductivity (BTU-in/ft²-hr-°F) |
- |
| UL94 | Flammability rating | - |
Electrical |
||
| D150 | Dielectric constant at 1 MHz | - |
| D149 | Dielectric strength (V/mil) | - |
| D150 | Dissipation factor at 1 MHz | - |
| D257 | Volume resistivity (ohm/cm) at 50% RH | - |
These are typical values for reference and comparison only. They should not be used as a basis for design specifications or quality control. Contact us for the manufacturers’ complete material property datasheets. All values were taken at 73°F (23°C) unless otherwise noted.
Don’t see what you’re looking for? Call us at 800–423-2769 or email us at tom@crownplasticsinc.com.