Polyethylene (PE)
Properties
Common uses

Polyethylene sheet
Material Specifications
| ASTM or UL test | Property | Value (LDPE) |
Physical |
||
| D792 | Density (lb/in3)/(g/cm3) | 0.033 (0.92) |
| D570 | Water absorption, 24 hrs (%) | <0.01 |
Mechanical |
||
| D638 | Tensile strength (psi) | 1,800–2,200 |
| D638 | Tensile modulus (psi) | - |
| D638 | Tensile elongation at break (%) | 600 |
| D790 | Flexural strength (psi) | - |
| D790 | Flexural modulus (psi) | - |
| D785 | Hardness, Shore | D41-50 |
| D256 | Izod notched impact (ft-lb/in) | No break |
Thermal |
||
| D696 | Coefficient of linear thermal expansion (x 10–5 in./in./°F) |
3 |
| D648 | Heat deflection temp (F°) at 264 psi | 120 |
| D3418 | Melting temp (F°/C°) | 230/110 |
| - | Max operating temp (F°/C°) | 160/71 |
| C177 | Thermal conductivity (BTU-in/ft²-hr-°F) |
1.13 |
| UL94 | Flammability rating | NR |
Electrical |
||
| D150 | Dielectric constant at 1 KHz | 2.25–2.30 |
| D150 | Dissipation factor at 1 KHz | 0.0003 |
| D149 | Dielectric strength (V/mil) | 460–700 |
| D495 | Arc resistance (sec) | 135–160 |
| D257 | Volume resistivity (ohm/cm) at 50% RH | 1015 |
These are typical values for reference and comparison only. They should not be used as a basis for design specifications or quality control. Contact us for the manufacturers’ complete material property datasheets. All values were taken at 73°F (23°C) unless otherwise noted.
Don’t see what you’re looking for? Call us at 800–423-2769 or email us at tom@crownplasticsinc.com.