PEEK (polyetheretherkeytone) [Tecapeek®]
Properties
Common uses
Material Specifications
| ASTM or UL test | Property | Value |
Physical |
||
| D792 | Density (lb/in3)/(g/cm3) | 0.0477 (1.31) |
| D570 | Water absorption, 24 hrs (%) | 0.10 |
Mechanical |
||
| D638 | Tensile strength (psi) | 16,000 |
| D638 | Tensile modulus | - |
| D638 | Tensile elongation at break (%) | 20 |
| D790 | Flexural strength (psi) | 25,000 |
| D790 | Flexural modulus (psi) | 600,000 |
| D785 | Hardness, Rockwell | 126 |
| D256 | Izod notched impact (ft-lb/in) | 1.0 |
Thermal |
||
| D3418 | Melting temp (F°/C°) | 644/340 |
| D696 | Coefficient of linear thermal expansion (x 10–5 in./in./°F) |
- |
| D648 | Heat deflection temp (F°/C°) at 264 psi | - |
| - | Max operating temp (F°/C°) | 480/249 |
| C177 | Thermal conductivity (BTU-in/ft²-hr-°F) |
- – |
| UL94 | Flammability rating | V-O |
Electrical |
||
| D150 | Dielectric constant at 1 MHz | 3.30 |
| D150 | Dissipation factor at 1 MHz | 0.003 |
| D149 | Dielectric strength (V/mil) short time, ⅛” thick |
- |
| D257 | Volume resistivity (ohm/cm) at 50% RH | 4.9 x1018 |
These are typical values for reference and comparison only. They should not be used as a basis for design specifications or quality control. Contact us for the manufacturers’ complete material property datasheets. All values were taken at 73°F (23°C) unless otherwise noted.
Don’t see what you’re looking for? Call us at 800–423-2769 or email us at tom@crownplasticsinc.com.
*Tecapeek® is a registered trademark of Ensinger.