Nylon (polyamide)
Properties
Common uses
Nylon
Material Specifications
ASTM or UL test | Property | Nylon 6 |
Physical |
||
D792 | Density (g/cm3) | 1.13 |
D570 | Water absorption, 24 hrs (%) | 2.9 |
Mechanical |
||
D638 | Tensile strength (psi) | - |
D638 | Tensile modulus (psi) | - |
D638 | Tensile elongation at break (%) | No break |
D790 | Flexural strength (psi) | No yield |
D790 | Flexural modulus (psi) | 1.5 |
D2240 | Hardness, Rockwell | R104 |
D256 | Izod notched impact (ft-lb/in) | 2.2 |
Thermal |
||
D696 | Coefficient of linear thermal expansion (x 10–5 in/in/F°) |
4.5 x 10–5 |
D648 | Heat deflection temp at 264 psi (F°) | 340 |
D3418 | Melting temp (F°) | - |
- | Max operating temp (F°/C°) | - |
C177 | Thermal conductivity (BTU-in/ft2–h– F°) |
- |
UL94 | Flammability rating | - |
Electrical |
||
D149 | Dielectric strength (V/mil)short time, ⅛” thick | - |
D150 | Dielectric constant at 60 Hz | 7.2 |
D150 | Dissipation factor at 60 Hz | - |
D257 | Volume resistivity (ohm/cm) at 50% RH | 1012 |
These are typical values for reference and comparison only. They should not be used as a basis for design specifications or quality control. Contact us for the manufacturers’ complete material property datasheets. All values were taken at 73°F (23°C) unless otherwise noted.
Don’t see what you’re looking for? Call us at 800–423-2769 or email us at tom@crownplasticsinc.com.