Kydex® (PVC/acrylic alloy)
Properties
Common uses
ASTM or UL test | Property | Value |
Physical |
||
D792 | Density (g/cm3) | 1.35 |
D570 | Water absorption, 24 hrs (%) | - |
Mechanical |
||
D638 | Tensile strength (psi) | 6,100 |
D638 | Tensile modulus (psi) | 350,000 |
D638 | Tensile elongation @ break (%) | - |
D790 | Flexural strength (psi) | 9,600 |
D790 | Flexural modulus (psi) | 360,000 |
D785 | Hardness, Rockwell | R98 |
D256 | Izod notched impact (ft-lb/in) | 3.5 |
Thermal |
||
D696 | Coefficient of linear thermal expansion (x 10–5 in/in/F°/C°) | 4.4 x 10–5 °F (7.92 x 10–5 °C) |
D648 | Heat deflection temp at 264 psi (F°) | 168 |
D3418 | Melting temp (F°/C°) | - |
- | Max operating temp (F°/C°) | - |
C177 | Thermal conductivity (BTU-in/ft2–h– F°) |
- – |
UL94 | Flammability rating | V-O, 5-V |
Electrical |
||
D149 | Dielectric strength (V/mil) short time, ⅛” thick | 1,800 |
D150 | Dielectric constant at 1 MHz | 2.1 |
D150 | Dissipation factor at 1 MHz | 0.0007 |
D495 | Arc resistance (sec) | <300 |
D257 | Volume resistivity (ohm/cm) at 50% RH | 1018 |
These are typical values for reference and comparison only. They should not be used as a basis for design specifications or quality control. Contact us for the manufacturers’ complete material property datasheets. All values were taken at 73°F (23°C) unless otherwise noted.
Don’t see what you’re looking for? Call us at 800–423-2769 or email us at tom@crownplasticsinc.com.