Acrylic, continuous cast, or extruded [Acrylite® FF, Lucite® Optix®, Perspex®, Plexiglas®]
Properties
Common uses

Acrylic

Thick-gauge acrylic
Material Specifications
| ASTM or UL test | Property | Value |
Physical |
||
| D792 | Specific gravity (g/cm3) | 1.16 |
| D570 | Water absorption (%) | 0.3 |
Mechanical |
||
| D638 | Tensile strength @yield (psi) | 8,000–11,000 |
| D638 | Tensile modulus (psi) | 350,000–500,000 |
| D638 | Tensile elongation @break | 2.0 |
| D790 | Flexural strength @yield (psi) | 12,000–17,000 |
| D790 | Flexural modulus (psi) | 350,000–500,000 |
| D785 | Hardness-Rockwell | M94 |
| D256 | Izod impact strength, notched (ft-lb/in) | 0.3 |
Thermal |
||
| D696 | Coefficient of thermal linear expansion (µin/in-°F) | 42.8 |
| D648 | Heat deflection temp (F°/C°) at 264 psi | 150/65 |
| D3418 | Melting temp (F°/C°) | 265/130 |
| - | Max operating temp (F°/C°) | 150/65 |
| C177 | Thermal conductivity (BTU-in/ft²-hr-°F) | 3.9 |
| UL94 | Flammability rating | V-0 |
Electrical |
||
| D149 | Dielectric strength (V/mil) | 400 |
| D150 | Dielectric constant at 60 Hz | 4 |
| D150 | Dissipation factor at 60 Hz | 0.05 |
| D257 | Volume resistivity (ohm/cm) | 1014 |
These are typical values for reference and comparison only. They should not be used as a basis for design specifications or quality control. Contact us for the manufacturers’ complete material property datasheets. All values were taken at 73°F (23°C) unless otherwise noted.
Don’t see what you’re looking for? Call us at 800–423-2769 or email us at tom@crownplasticsinc.com.