Acetal homopolymer, polyoxymethylene, or POM [Celcon®, Delrin®, Unital® H]
Properties
Common uses
Acetal copolymer [Tecaform®, Tecaform® HPV 13, Delrin® AF blend alternative, Unital® LF-13]
Properties
Common uses

Natural and black acetal

Acetal Rod
Typical properties of acetals (homopolymer and copolymer)
| ASTM or UL test | Property | Homopolymer | Copolymer | Unital LF-13 |
Physical |
||||
| D792 | Specific gravity (g/cm3) | 1.42 | 1.41 | 1.48 |
| D570 | Water absorption, 24 hrs (%) | 0.25 | 0.20 | 0.23 |
Mechanical |
||||
| D638 | Tensile strength @yield (psi) | 9,000 | 8,800 | 8,000–8,500 |
| D638 | Tensile modulus (psi) | 350,000 | 380,000 | 600,000 |
| D638 | Tensile elongation @break | 25 | 25 | 15–30 |
| D790 | Flexural strength @yield (psi) | 11,500 | 11,000 | 13,500 |
| D790 | Flexural modulus (psi) | 420,000 | 360,000 | 410,000 |
| D785 | Hardness, Rockwell | M94 | M86 | M89 |
| D256 | Izod impact strength, notched (ft•lbs/in) | 1.5 | 1.0 | 0.8 |
Thermal |
||||
| D696 | Coefficient of linear thermal expansion (x 10–5 in/in/°F/°C) | 6.8 x 10–5 | 4.7 x 10–5 | 5.2 x 10–5 |
| D648 | Heat deflection temp (F°) @ 264 psi | 336 | 316 | 235 |
| D3418 | Melting temp (F) | 347 | 329 | 347 |
| - | Max operating temp (°F) | - | - | 185 |
| C177 | Thermal conductivity (BTU-in/ft2–h-°F) | - | - | - |
| UL94 | Flammability rating | H-B | H-B | H-B |
Electrical |
||||
| D149 | Dielectric strength (V/mil) | - | 500 | 400 |
| D150 | Dielectric constant @ 1 KHz | - | 3.7 | 3.1 |
| D150 | Dissipation factor @ 60 Hz | - | 0.001 | 0.009 |
| D257 | Volume resistivity (ohm/cm)@50% RH | - | 1.0 x 1014 | 1015 |
These are typical values for reference and comparison only. They should not be used as a basis for design specifications or quality control. Contact us for the manufacturers’ complete material property datasheets. All values were taken at 73°F (23°C) unless otherwise noted.
Don’t see what you’re looking for? Call us at 800–423-2769 or email us at tom@crownplasticsinc.com.
*Tecaform® is a registered trademark of Ensinger.