ABS (acrylonitrile-butadiene-styrene)
Properties
Common uses

ABS
Material Specifications
| ASTM or UL test | Property | ABS | ABSFR |
Physical |
|||
| D792 | Specific gravity (g/cm3) | 1.04 | 1.21 |
| D570 | Water absorption, 24 hrs (%) | 0.3 | - |
Mechanical |
|||
| D638 | Tensile strength @yield (psi) | 6,100 | 5,500 |
| D638 | Tensile modulus (psi) | 310,000 | 320,000 |
| D638 | Tensile elongation @break | 45 | - |
| D790 | Flexural strength @yield (psi) | 10,500 | 9,500 |
| D790 | Flexural modulus (psi) | 2,000 | - |
| D790 | Flexural modulus (psi) | 340,000 | 330,000 |
| D785 | Hardness, Rockwell | R105 | R97 |
| D256 | Izod impact strength, notched (ft•lbs/in) | 2.7 | 1.0 |
Thermal |
|||
| D696 | Coefficient of linear thermal expansion (x 10–5 in/in/°F/°C) | 7.3 | - |
| D648 | Heat deflection temp @ 264 psi | - | - |
| D3418 | Melting temp (F/°C) | - | - |
| - | Max operating temp (°C) | 80 | - |
| C177 | Thermal conductivity (BTU-in/ft2–h-°F) | 0.25 | - |
| UL94 | Flammability rating | V-O | 5V-A |
| D648 | Heat deflection temp.(°F) | 214 | 190 |
Electrical |
|||
| D149 | Dielectric strength (V/mil) | 450 | 400 |
| D150 | Dielectric constant @ 1 KHz | 2.8 | - |
| D150 | Dissipation factor @ 1 KHz | 0.01 | - |
| D257 | Volume resistivity (ohm/cm) @50% RH | 10.14 | - |
These are typical values for reference and comparison only. They should not be used as a basis for design specifications or quality control. Contact us for the manufacturers’ complete material property datasheets. All values were taken at 73°F (23°C) unless otherwise noted.
Don’t see what you’re looking for? Call us at 800–423-2769 or email us at tom@crownplasticsinc.com.